Ethnic Capital in Maine
Ethnic Buying Power | $ 703 Million Greater than the GDP of 15 Countries |
Ethnic Firms |
2571 with $ 396 million in Sales Creating 3486 Jobs $ 62 million in annual payroll |
Rental Payments | $ 3 million |
Real Estate Taxes | $ 7 million |
AL | AK | AZ | AR | CA | CO | CT | DE | DC | FL |
GA | HI | ID | IL | IN | IA | KS | KY | LA | ME |
MD | MA | MI | MN | MS | MO | MT | NE | NV | NH |
NJ | NM | NY | NC | ND | OH | OK | OR | PA | PR |
RI | SC | SD | TN | TX | UT | VT | VA | WA | WV |
Wi | WY |
Sources |
Author calculations from Census 2000 |