Ethnic Capital in North Carolina
| Ethnic Buying Power | $ 42 Billion Greater than the GDP of 120 Countries |
| Ethnic Firms |
28,900 with $ 5.8 Billion in Sales Creating 49,370 Jobs $ 1 billion in annual payroll |
| Rental Payments | $ 213 million |
| Real Estate Taxes | $ 258 million |
| AL | AK | AZ | AR | CA | CO | CT | DE | DC | FL |
| GA | HI | ID | IL | IN | IA | KS | KY | LA | ME |
| MD | MA | MI | MN | MS | MO | MT | NE | NV | NH |
| NJ | NM | NY | NC | ND | OH | OK | OR | PA | PR |
| RI | SC | SD | TN | TX | UT | VT | VA | WA | WV |
| Wi | WY | ||||||||
| Sources |
Author calculations from Census 2000 |
