Ethnic Capital in Utah
Ethnic Buying Power | $ 6.4 Billion Greater than the GDP of 50 Countries |
Ethnic Firms |
10,244 with $ 1.6 Billion in Sales Creating 15,010 Jobs $ 300 million in annual payroll |
Rental Payments | $ 29 million |
Real Estate Taxes | $ 43 million |
AL | AK | AZ | AR | CA | CO | CT | DE | DC | FL |
GA | HI | ID | IL | IN | IA | KS | KY | LA | ME |
MD | MA | MI | MN | MS | MO | MT | NE | NV | NH |
NJ | NM | NY | NC | ND | OH | OK | OR | PA | PR |
RI | SC | SD | TN | TX | UT | VT | VA | WA | WV |
Wi | WY |
Sources |
Author calculations from Census 2000 |