MAP
      
      Ethnic Capital in Louisiana
| Ethnic Buying Power | $ 19 Billion Greater than the GDP of 100 Countries  | 
            
| Ethnic Firms | 
58, 811 with $ 6 Billion in Sales Creating 57517 Jobs $ 1.1 billion in annual payroll  | 
            
| Rental Payments | $ 108 million | 
| Real Estate Taxes | $ 68 million | 
| AL | AK | AZ | AR | CA | CO | CT | DE | DC | FL | 
| GA | HI | ID | IL | IN | IA | KS | KY | LA | ME | 
| MD | MA | MI | MN | MS | MO | MT | NE | NV | NH | 
| NJ | NM | NY | NC | ND | OH | OK | OR | PA | PR | 
| RI | SC | SD | TN | TX | UT | VT | VA | WA | WV | 
| Wi | WY | ||||||||
| Sources | 
               Author calculations from Census 2000  | 
          
