Ethnic Capital in Kentucky
Ethnic Buying Power | $ 7.3 Billion Greater than the GDP of 50 Countries |
Ethnic Firms |
14,306 with $ 3.3 Billion in Sales Creating 20,154 Jobs $ 483 million in annual payroll |
Rental Payments | $ 38 million |
Real Estate Taxes | $ 36 million |
AL | AK | AZ | AR | CA | CO | CT | DE | DC | FL |
GA | HI | ID | IL | IN | IA | KS | KY | LA | ME |
MD | MA | MI | MN | MS | MO | MT | NE | NV | NH |
NJ | NM | NY | NC | ND | OH | OK | OR | PA | PR |
RI | SC | SD | TN | TX | UT | VT | VA | WA | WV |
Wi | WY |
Sources |
Author calculations from Census 2000 |