Ethnic Capital in Illinois
Ethnic Buying Power | $ 85 Billion Greater than the GDP of 120 Countries |
Ethnic Firms |
156,750 with $ 27 Billion in Sales Creating 201,392 Jobs $ 5.4 billion in annual payroll |
Rental Payments | $ 437 million |
Real Estate Taxes | $ 986 million |
AL | AK | AZ | AR | CA | CO | CT | DE | DC | FL |
GA | HI | ID | IL | IN | IA | KS | KY | LA | ME |
MD | MA | MI | MN | MS | MO | MT | NE | NV | NH |
NJ | NM | NY | NC | ND | OH | OK | OR | PA | PR |
RI | SC | SD | TN | TX | UT | VT | VA | WA | WV |
Wi | WY |
Sources |
Author calculations from Census 2000 |