Ethnic Capital in Georgia
| Ethnic Buying Power | $ 61 Billion Greater than the GDP of 120 Countries |
| Ethnic Firms |
40,135 with $ 18.4 Billion in Sales Creating 119,030 Jobs $ 2.7 billion in annual payroll |
| Rental Payments | $ 298 million |
| Real Estate Taxes | $ 395 million |
| AL | AK | AZ | AR | CA | CO | CT | DE | DC | FL |
| GA | HI | ID | IL | IN | IA | KS | KY | LA | ME |
| MD | MA | MI | MN | MS | MO | MT | NE | NV | NH |
| NJ | NM | NY | NC | ND | OH | OK | OR | PA | PR |
| RI | SC | SD | TN | TX | UT | VT | VA | WA | WV |
| Wi | WY | ||||||||
| Sources |
Author calculations from Census 2000 |
