Ethnic Capital in New Jersey
Ethnic Buying Power | $ 80 Billion Greater than the GDP of 125 Countries |
Ethnic Firms |
141,139 with $ 29 Billion in Sales Creating 151,977 Jobs $ 4.6 billion in annual payroll |
Rental Payments | $ 450 million |
Real Estate Taxes | $ 1.1 billion |
AL | AK | AZ | AR | CA | CO | CT | DE | DC | FL |
GA | HI | ID | IL | IN | IA | KS | KY | LA | ME |
MD | MA | MI | MN | MS | MO | MT | NE | NV | NH |
NJ | NM | NY | NC | ND | OH | OK | OR | PA | PR |
RI | SC | SD | TN | TX | UT | VT | VA | WA | WV |
Wi | WY |
Sources |
Author calculations from Census 2000 |