Ethnic Capital in Colorado
| Ethnic Buying Power | $ 25 Billion Greater than the GDP of 50 Countries |
| Ethnic Firms |
46,352 with $ 8.8 Billion in Sales Creating 66,207 Jobs $ 1.5 billion in annual payroll |
| Rental Payments | $ 128 million |
| Real Estate Taxes | $ 181 million |
| AL | AK | AZ | AR | CA | CO | CT | DE | DC | FL |
| GA | HI | ID | IL | IN | IA | KS | KY | LA | ME |
| MD | MA | MI | MN | MS | MO | MT | NE | NV | NH |
| NJ | NM | NY | NC | ND | OH | OK | OR | PA | PR |
| RI | SC | SD | TN | TX | UT | VT | VA | WA | WV |
| Wi | WY | ||||||||
| Sources |
Author calculations from Census 2000 |
