Ethnic Capital in New Hampshire
Ethnic Buying Power | $ 1.8 Billion Greater than the GDP of 25 Countries |
Ethnic Firms |
3457 with $ 724 Million in Sales Creating 7149 Jobs $ 172 Million in annual payroll |
Rental Payments | $ 8 million |
Real Estate Taxes | $ 19 million |
AL | AK | AZ | AR | CA | CO | CT | DE | DC | FL |
GA | HI | ID | IL | IN | IA | KS | KY | LA | ME |
MD | MA | MI | MN | MS | MO | MT | NE | NV | NH |
NJ | NM | NY | NC | ND | OH | OK | OR | PA | PR |
RI | SC | SD | TN | TX | UT | VT | VA | WA | WV |
Wi | WY |
Sources |
Author calculations from Census 2000 |