Ethnic Capital in District of Columbia
| Ethnic Buying Power | $ 9 Billion Greater than the GDP of 70 Countries |
| Ethnic Firms |
16,998 with $ 3.1 Billion in Sales Creating 18,476 Jobs $ 579 million in annual payroll |
| Rental Payments | $ 61 million |
| Real Estate Taxes | $ 52 million |
| AL | AK | AZ | AR | CA | CO | CT | DE | DC | FL |
| GA | HI | ID | IL | IN | IA | KS | KY | LA | ME |
| MD | MA | MI | MN | MS | MO | MT | NE | NV | NH |
| NJ | NM | NY | NC | ND | OH | OK | OR | PA | PR |
| RI | SC | SD | TN | TX | UT | VT | VA | WA | WV |
| Wi | WY | ||||||||
| Sources |
Author calculations from Census 2000 |
