Ethnic Capital in Oregon
| Ethnic Buying Power | $ 11 Billion Greater than the GDP of 80 Countries  | 
            
| Ethnic Firms | 
17,282 with $ 3 Billion in Sales Creating 28,594 Jobs $ 533 million in annual payroll  | 
            
| Rental Payments | $ 64 million | 
| Real Estate Taxes | $ 106 million | 
| AL | AK | AZ | AR | CA | CO | CT | DE | DC | FL | 
| GA | HI | ID | IL | IN | IA | KS | KY | LA | ME | 
| MD | MA | MI | MN | MS | MO | MT | NE | NV | NH | 
| NJ | NM | NY | NC | ND | OH | OK | OR | PA | PR | 
| RI | SC | SD | TN | TX | UT | VT | VA | WA | WV | 
| Wi | WY | ||||||||
| Sources | 
               Author calculations from Census 2000  | 
          
