Ethnic Capital in Delaware
| Ethnic Buying Power | $ 5 Billion Greater than the GDP of 50 Countries |
| Ethnic Firms |
7049 with $ 970 Billion in Sales Creating 7607 Jobs $ 173 million in annual payroll |
| Rental Payments | $ 22 million |
| Real Estate Taxes | $ 26 million |
| AL | AK | AZ | AR | CA | CO | CT | DE | DC | FL |
| GA | HI | ID | IL | IN | IA | KS | KY | LA | ME |
| MD | MA | MI | MN | MS | MO | MT | NE | NV | NH |
| NJ | NM | NY | NC | ND | OH | OK | OR | PA | PR |
| RI | SC | SD | TN | TX | UT | VT | VA | WA | WV |
| Wi | WY | ||||||||
| Sources |
Author calculations from Census 2000 |
