Ethnic Capital in West Virginia
| Ethnic Buying Power | $ 1.7 Billion Greater than the GDP of 20 Countries  | 
            
| Ethnic Firms | 
3769 with $ 749 million in Sales Creating 7137 Jobs $ 205 million in annual payroll  | 
            
| Rental Payments | $ 7 million | 
| Real Estate Taxes | $ 8 million | 
| AL | AK | AZ | AR | CA | CO | CT | DE | DC | FL | 
| GA | HI | ID | IL | IN | IA | KS | KY | LA | ME | 
| MD | MA | MI | MN | MS | MO | MT | NE | NV | NH | 
| NJ | NM | NY | NC | ND | OH | OK | OR | PA | PR | 
| RI | SC | SD | TN | TX | UT | VT | VA | WA | WV | 
| Wi | WY | ||||||||
| Sources | 
               Author calculations from Census 2000  | 
          
