Ethnic Capital in North Dakota
| Ethnic Buying Power | $ 395 Million Greater than the GDP of 10 Countries |
| Ethnic Firms |
1439 with $ 257 million in Sales Creating 2349 Jobs $ 34 million in annual payroll |
| Rental Payments | $ 3 million |
| Real Estate Taxes | $ 4 million |
| AL | AK | AZ | AR | CA | CO | CT | DE | DC | FL |
| GA | HI | ID | IL | IN | IA | KS | KY | LA | ME |
| MD | MA | MI | MN | MS | MO | MT | NE | NV | NH |
| NJ | NM | NY | NC | ND | OH | OK | OR | PA | PR |
| RI | SC | SD | TN | TX | UT | VT | VA | WA | WV |
| Wi | WY | ||||||||
| Sources |
Author calculations from Census 2000 |
