Ethnic Capital in Vermont
Ethnic Buying Power | $ 457 Million Greater than the GDP of 10 Countries |
Ethnic Firms |
1396 with $ 170 million in Sales Creating 754 Jobs $ 20 million in annual payroll |
Rental Payments | $ 2 million |
Real Estate Taxes | $ 5 million |
AL | AK | AZ | AR | CA | CO | CT | DE | DC | FL |
GA | HI | ID | IL | IN | IA | KS | KY | LA | ME |
MD | MA | MI | MN | MS | MO | MT | NE | NV | NH |
NJ | NM | NY | NC | ND | OH | OK | OR | PA | PR |
RI | SC | SD | TN | TX | UT | VT | VA | WA | WV |
Wi | WY |
Sources |
Author calculations from Census 2000 |