Ethnic Capital in Virginia
| Ethnic Buying Power | $ 52 Billion Greater than the GDP of 120 Countries |
| Ethnic Firms |
93,701 with $ 15.4 Billion in Sales Creating 142,607 Jobs $ 4 billion in annual payroll |
| Rental Payments | $ 224 million |
| Real Estate Taxes | $ 394 million |
| AL | AK | AZ | AR | CA | CO | CT | DE | DC | FL |
| GA | HI | ID | IL | IN | IA | KS | KY | LA | ME |
| MD | MA | MI | MN | MS | MO | MT | NE | NV | NH |
| NJ | NM | NY | NC | ND | OH | OK | OR | PA | PR |
| RI | SC | SD | TN | TX | UT | VT | VA | WA | WV |
| Wi | WY | ||||||||
| Sources |
Author calculations from Census 2000 |
