Ethnic Capital in Arkansas
| Ethnic Buying Power | $ 8.2 Billion Greater than the GDP of 70 Countries  | 
            
| Ethnic Firms | 
15,388 with $ 1.7 Billion in Sales Creating 16,756 Jobs $ 307 million in annual payroll  | 
            
| Rental Payments | $ 41 million | 
| Real Estate Taxes | $ 34 million | 
| AL | AK | AZ | AR | CA | CO | CT | DE | DC | FL | 
| GA | HI | ID | IL | IN | IA | KS | KY | LA | ME | 
| MD | MA | MI | MN | MS | MO | MT | NE | NV | NH | 
| NJ | NM | NY | NC | ND | OH | OK | OR | PA | PR | 
| RI | SC | SD | TN | TX | UT | VT | VA | WA | WV | 
| Wi | WY | ||||||||
| Sources | 
               Author calculations from Census 2000  | 
          
