Ethnic Capital in Indiana
Ethnic Buying Power | $ 16 Billion Greater than the GDP of 100 Countries |
Ethnic Firms |
27,687 with $ 5.4 Billion in Sales Creating 37,710 Jobs $ 953 million in annual payroll |
Rental Payments | $ 84 million |
Real Estate Taxes | $ 126 million |
AL | AK | AZ | AR | CA | CO | CT | DE | DC | FL |
GA | HI | ID | IL | IN | IA | KS | KY | LA | ME |
MD | MA | MI | MN | MS | MO | MT | NE | NV | NH |
NJ | NM | NY | NC | ND | OH | OK | OR | PA | PR |
RI | SC | SD | TN | TX | UT | VT | VA | WA | WV |
Wi | WY |
Sources |
Author calculations from Census 2000 |