Ethnic Capital in California
Ethnic Buying Power | $ 445 Billion Greater than the GDP of 150 Countries |
Ethnic Firms |
529,544 with $ 140 Billion in Sales Creating 839,954 Jobs $ 21 billion in annual payroll |
Rental Payments | $ 2.4 billion |
Real Estate Taxes | $ 4.2 billion |
AL | AK | AZ | AR | CA | CO | CT | DE | DC | FL |
GA | HI | ID | IL | IN | IA | KS | KY | LA | ME |
MD | MA | MI | MN | MS | MO | MT | NE | NV | NH |
NJ | NM | NY | NC | ND | OH | OK | OR | PA | PR |
RI | SC | SD | TN | TX | UT | VT | VA | WA | WV |
Wi | WY |
Sources |
Author calculations from Census 2000 |