Ethnic Capital in Montana
Ethnic Buying Power | $ 792 Million Greater than the GDP of 20 Countries |
Ethnic Firms |
3725 with $ 428 million in Sales Creating 3188 Jobs $ 56 million in annual payroll |
Rental Payments | $ 5 million |
Real Estate Taxes | $ 9 million |
AL | AK | AZ | AR | CA | CO | CT | DE | DC | FL |
GA | HI | ID | IL | IN | IA | KS | KY | LA | ME |
MD | MA | MI | MN | MS | MO | MT | NE | NV | NH |
NJ | NM | NY | NC | ND | OH | OK | OR | PA | PR |
RI | SC | SD | TN | TX | UT | VT | VA | WA | WV |
Wi | WY |
Sources |
Author calculations from Census 2000 |