Ethnic Capital in Ohio
Ethnic Buying Power | $ 31 Billion Greater than the GDP of 100 Countries |
Ethnic Firms |
59,630 with $ 10 Billion in Sales Creating 88,312 Jobs $ 2.2 billion in annual payroll |
Rental Payments | $ 181 million |
Real Estate Taxes | $ 325 million |
AL | AK | AZ | AR | CA | CO | CT | DE | DC | FL |
GA | HI | ID | IL | IN | IA | KS | KY | LA | ME |
MD | MA | MI | MN | MS | MO | MT | NE | NV | NH |
NJ | NM | NY | NC | ND | OH | OK | OR | PA | PR |
RI | SC | SD | TN | TX | UT | VT | VA | WA | WV |
Wi | WY |
Sources |
Author calculations from Census 2000 |