Ethnic Capital in Pennsylvania
Ethnic Buying Power | $ 36 Billion Greater than the GDP of 120 Countries |
Ethnic Firms |
58,702 with $ 10 Billion in Sales Creating 74,127 Jobs $ 2 billion in annual payroll |
Rental Payments | $ 190 million |
Real Estate Taxes | $ 388 million |
AL | AK | AZ | AR | CA | CO | CT | DE | DC | FL |
GA | HI | ID | IL | IN | IA | KS | KY | LA | ME |
MD | MA | MI | MN | MS | MO | MT | NE | NV | NH |
NJ | NM | NY | NC | ND | OH | OK | OR | PA | PR |
RI | SC | SD | TN | TX | UT | VT | VA | WA | WV |
Wi | WY |
Sources |
Author calculations from Census 2000 |