Ethnic Capital in Wyoming
Ethnic Buying Power | $ 1.8 Billion Greater than the GDP of 20 Countries |
Ethnic Firms |
2489 with $ 375 million in Sales Creating 5521 Jobs $ 82 million in annual payroll |
Rental Payments | $ 3.5 million |
Real Estate Taxes | $ 5 million |
AL | AK | AZ | AR | CA | CO | CT | DE | DC | FL |
GA | HI | ID | IL | IN | IA | KS | KY | LA | ME |
MD | MA | MI | MN | MS | MO | MT | NE | NV | NH |
NJ | NM | NY | NC | ND | OH | OK | OR | PA | PR |
RI | SC | SD | TN | TX | UT | VT | VA | WA | WV |
Wi | WY |
Sources |
Author calculations from Census 2000 |