Ethnic Capital in Missouri
| Ethnic Buying Power | $ 15 Billion Greater than the GDP of 90 Countries |
| Ethnic Firms |
30,154 with $ 4.2 Billion in Sales Creating 39,629 Jobs $ 568 million in annual payroll |
| Rental Payments | $ 78 million |
| Real Estate Taxes | $ 117 million |
| AL | AK | AZ | AR | CA | CO | CT | DE | DC | FL |
| GA | HI | ID | IL | IN | IA | KS | KY | LA | ME |
| MD | MA | MI | MN | MS | MO | MT | NE | NV | NH |
| NJ | NM | NY | NC | ND | OH | OK | OR | PA | PR |
| RI | SC | SD | TN | TX | UT | VT | VA | WA | WV |
| Wi | WY | ||||||||
| Sources |
Author calculations from Census 2000 |
