Asian/Hispanic Workers % | 4.32 |
Miscellaneous Personal Appearance Workers | 33.58 |
Miscellaneous Media and Communication Workers | 32.20 |
Butchers and Other Meat, Poultry, and Fish Processing Workers | 28.73 |
Medical Scientists | 28.16 |
Other Metalworkers and Plastic Workers, Including Milling, Planing, and Multiple Machine Tool Operators | 20.34 |
Physical Scientists, All Other | 20.17 |
Electrical, Electronics, and Electromechanical Assemblers | 18.25 |
Roofers | 17.58 |
Miscellaneous Assemblers and Fabricators | 16.67 |
Dishwashers | 16.62 |
Food Batchmakers | 15.25 |
Cooks | 14.49 |
Computer Software Engineers | 13.23 |
Chemical Engineers | 12.82 |
Chefs and Head Cooks | 12.32 |
Food Preparation Workers | 11.90 |
Office Machine Operators, Except Computer | 11.72 |
Dining Room and Cafeteria Attendants, Bartender Helpers, and Miscellaneous Food Preparation and Serving Related Workers | 11.46 |
Bakers | 10.80 |
Physicians and Surgeons | 10.47 |
Maids and Housekeeping Cleaners | 10.22 |
Postsecondary Teachers | 10.21 |
Computer Programmers | 9.62 |
Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 9.36 |
Gaming Services Workers | 8.96 |
Computer Scientists and Systems Analysts | 8.68 |
Computer Hardware Engineers | 8.38 |
Database Administrators | 8.30 |
Mail Clerks and Mail Machine Operators, Except Postal Service | 7.93 |
Financial Analysts | 7.89 |
Asian/Latino Workers